Product Description:
Tube brushes, twisted wire, single spiral, continuous end
Tube brush, copper wire, for blind hole deburring, for power drill.
Good abrasion resistance and chemical corrosion resistance,as well as resilience, rust- and water- proof characteristics.
Cleaning pipelines and mechanical holes, removing rust, polishing surface.
Easy to install, dismantle, easy to make without affecting the efficacy.
Maintenance is convenient and quick, reducing labor input, thus saving cost expenditure.
Applications: Tube cleaning, pipe deburring, removal of paint/dirt/rust, surface finishing and polishing.
Co
Choose Your Specifications |
Brush Diameter | Brush Working Length | Overall Length | Stem Diameter | Wire Diameter | Wire Material | SKU | Request a Quote |
1.77" / 45mm | 1.97" / 50mm | 5.91" / 150mm | 0.31" / 8mm | 0.006" / 0.15mm | Copper | CC001-150-45 | |
1.57" / 40mm | 1.97" / 50mm | 5.91" / 150mm | 0.31" / 8mm | 0.006" / 0.15mm | Copper | CC001-150-40 | |
1.38" / 35mm | 1.97" / 50mm | 5.91" / 150mm | 0.31" / 8mm | 0.006" / 0.15mm | Copper | CC001-150-35 | |
1.18" / 30mm | 1.97" / 50mm | 5.91" / 150mm | 0.31" / 8mm | 0.006" / 0.15mm | Copper | CC001-150-30 | |
0.98" / 25mm | 1.97" / 50mm | 5.91" / 150mm | 0.31" / 8mm | 0.006" / 0.15mm | Copper | CC001-150-25 | |
0.87" / 22mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.006" / 0.15mm | Copper | CC001-150-22 | |
0.79" / 20mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.006" / 0.15mm | Copper | CC001-150-20 | |
0.71"/ 18mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.006" / 0.15mm | Copper | CC001-150-18 | |
0.59" / 15mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.006" / 0.15mm | Copper | CC001-150-15 | |
0.47" / 12mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.006" / 0.15mm | Copper | CC001-150-12 | |
0.39" / 10mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.006" / 0.15mm | Copper | CC001-150-10 | |
0.31" / 8mm | 1.97" / 50mm | 5.91" / 150mm | 0.24" / 6mm | 0.004" / 0.10mm | Copper | CC001-150-8 | |
0.24" / 6mm | 1.97" / 50mm | 5.91" / 150mm | 0.20" / 5mm | 0.004" / 0.10mm | Copper | CC001-150-6 | |
0.20" / 5mm | 1.97" / 50mm | 5.91" / 150mm | 0.16" / 4mm | 0.004" / 0.10mm | Copper | CC001-150-5 | |
Brush Diameter | Brush Working Length | Overall Length | Stem Diameter | Wire Diameter | Wire Material | SKU | Request a Quote |
0.16" / 4.0mm | 1.38" / 35mm | 5.31" / 135mm | 0.07" / 1.7mm | 0.004" / 0.10mm | Copper | CC001-135-4 | |
0.14" / 3.5mm | 1.38" / 35mm | 5.31" / 135mm | 0.05" / 1.3mm | 0.004" / 0.10mm | Copper | CC001-135-305 | |
0.12" / 3.0mm | 1.38" / 35mm | 5.12" / 130mm | 0.05" / 1.3mm | 0.004" / 0.10mm | Copper | CC001-130-3 | |
0.10" / 2.5mm | 1.38" / 35mm | 4.33" / 110mm | 0.04" / 0.98mm | 0.004" / 0.10mm | Copper | CC001-110-205 | |
0.08" / 2.0mm | 1.38" / 35mm | 4.33" / 110mm | 0.04" / 0.98mm | 0.004" / 0.10mm | Copper | CC001-110-2 | |
0.06" / 1.5mm | 1.38" / 35mm | 4.33" / 110mm | 0.03" / 0.70mm | 0.003" / 0.08mm
| Copper | CC001-110-105 | |
For more inquiries, please feel free to contact us to discuss your requirements for brush strip in more detail and confirm prices. Or just click to design your own specials.