facebook linkedin twitter youtube Instagram Pinterest


Tube Brushes, Twisted Wire, Single Spiral, CS001

Category         : Tube Brushes, Twisted-in-Wire
Model No.       : GBT-CS001
Type                : Single Spiral/ Single Stem, for light-duty work.
Wire Material   : Copper
Tip Style          : Straight Cutting End
Applications    : Internal Tube Cleaning, Surface Finishing, Deburring and Polishing.

Product Description:

Tube brushes, twisted wiresingle spiral, industrial quality, straight cutting end


Tube brush, copper wire, for internal hole deburring, for power drill.


  • Good abrasion resistance and chemical corrosion resistance,as well as resilience, rust- and water- proof characteristics.

  • Cleaning pipelines and mechanical holes, removing rust, polishing surface.

  • Easy to install, dismantle, easy to make without affecting the efficacy.

  • Maintenance is convenient and quick, reducing labor input, thus saving cost expenditure.


Applications: Tube cleaning, pipe deburring, removal of paint/dirt/rust, surface finishing and polishing.


1. Main-Copper-Brass Wire Tube Brush 01.jpg

2. Description-Copper-Brass Wire Tube Brush 01.jpg


Choose Your Specifications

sketch.jpg

Brush Diameter

Brush Working Length

Overall Length

Stem Diameter

Wire Diameter

Wire Material

SKURequest a Quote
1.97" / 50mm3.94" / 100mm7.87" / 200mm0.31" / 8mm0.006" / 0.15mmCopperCS001-200-50screenshot-1710661529284.png
1.57" / 40mm3.94" / 100mm7.87" / 200mm0.31" / 8mm0.006" / 0.15mmCopperCS001-200-40screenshot-1710661529284.png
1.18" / 30mm3.94" / 100mm7.87" / 200mm0.31" / 8mm0.006" / 0.15mmCopperCS001-200-30screenshot-1710661529284.png
0.98" / 25mm3.94" / 100mm7.87" / 200mm0.31" / 8mm0.006" / 0.15mmCopperCS001-200-25screenshot-1710661529284.png
0.79" / 20mm3.94" / 100mm7.87" / 200mm0.24" / 6mm0.006" / 0.15mmCopperCS001-200-20screenshot-1710661529284.png
0.59" / 15mm3.94" / 100mm7.87" / 200mm0.24" / 6mm0.006" / 0.15mmCopperCS001-200-15screenshot-1710661529284.png
0.47" / 12mm3.94" / 100mm7.87" / 200mm0.24" / 6mm0.006" / 0.15mmCopperCS001-200-12screenshot-1710661529284.png
0.39" / 10mm3.94" / 100mm7.87" / 200mm0.24" / 6mm0.006" / 0.15mmCopperCS001-200-10screenshot-1710661529284.png
0.31" / 8mm3.94" / 100mm7.87" / 200mm0.24" / 6mm0.006" / 0.15mmCopperCS001-200-8screenshot-1710661529284.png
0.24" / 6mm3.94" / 100mm7.87" / 200mm0.20" / 5mm0.006" / 0.15mmCopperCS001-200-6screenshot-1710661529284.png


Brush DiameterBrush Working LengthOverall LengthStem DiameterWire DiameterWire MaterialSKURequest a Quote
1.77" / 45mm1.97" / 50mm5.91" / 150mm0.31" / 8mm0.006" / 0.15mmCopperCS001-150-45screenshot-1710661529284.png
1.57" / 40mm1.97" / 50mm5.91" / 150mm0.31" / 8mm0.006" / 0.15mmCopperCS001-150-40screenshot-1710661529284.png
1.38" / 35mm1.97" / 50mm5.91" / 150mm0.31" / 8mm0.006" / 0.15mmCopperCS001-150-35screenshot-1710661529284.png
1.18" / 30mm1.97" / 50mm5.91" / 150mm0.31" / 8mm0.006" / 0.15mmCopperCS001-150-30screenshot-1710661529284.png
0.98" / 25mm1.97" / 50mm5.91" / 150mm0.31" / 8mm0.006" / 0.15mmCopperCS001-150-25screenshot-1710661529284.png
0.87" / 22mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.006" / 0.15mmCopperCS001-150-22screenshot-1710661529284.png
0.79" / 20mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.006" / 0.15mmCopperCS001-150-20screenshot-1710661529284.png
0.71"/ 18mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.006" / 0.15mmCopperCS001-150-18screenshot-1710661529284.png
0.59" / 15mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.006" / 0.15mmCopperCS001-150-15screenshot-1710661529284.png
0.47" / 12mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.006" / 0.15mmCopperCS001-150-12screenshot-1710661529284.png
0.39" / 10mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.006" / 0.15mmCopperCS001-150-10screenshot-1710661529284.png
0.31" / 8mm1.97" / 50mm5.91" / 150mm0.24" / 6mm0.004" / 0.10mmCopperCS001-150-8
screenshot-1710661529284.png
0.24" / 6mm1.97" / 50mm5.91" / 150mm0.20" / 5mm0.004" / 0.10mmCopperCS001-150-6screenshot-1710661529284.png
0.20" / 5mm1.97" / 50mm5.91" / 150mm0.16" / 4mm0.004" / 0.10mmCopperCS001-150-5screenshot-1710661529284.png
Brush DiameterBrush Working LengthOverall LengthStem DiameterWire DiameterWire MaterialSKURequest a Quote
0.16" / 4.0mm1.38" / 35mm5.31" / 135mm0.07" / 1.7mm0.004" / 0.10mmCopperCS001-135-4screenshot-1710661529284.png
0.14" / 3.5mm1.38" / 35mm5.31" / 135mm0.05" / 1.3mm0.004" / 0.10mmCopperCS001-135-305screenshot-1710661529284.png
0.12" / 3.0mm1.38" / 35mm5.12" / 130mm0.05" / 1.3mm0.004" / 0.10mmCopperCS001-135-3screenshot-1710661529284.png
0.12" / 3.0mm1.38" / 35mm4.33" / 110mm0.04" / 0.98mm0.004" / 0.10mmCopperCS001-110-205screenshot-1710661529284.png
0.12" / 3.0mm1.38" / 35mm4.33" / 110mm0.04" / 0.98mm0.004" / 0.10mmCopperCS001-110-2screenshot-1710661529284.png
0.06" / 1.5mm1.38" / 35mm4.33" / 110mm0.03" / 0.70mm0.003" / 0.08mmCopperCS001-110-105screenshot-1710661529284.png


For more inquiries, please feel free to contact us to discuss your requirements for brush strip in more detail and confirm prices. Or just click to design your own specials



Inquiry:

CATEGORIES

LATEST NEWS

CONTACT US

Contact: Ms. Danielle

Phone: (0086) 18018769526

Tel: (0086) 18018769526

Email: service@garhgibrush.com

Add: Room 209, Building 6, Mengliyuan Industrial Park, Yousong Road, Longhua District, Shenzhen, Guangdong, China. 518000.

Leave a message

 
Top